Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
26. 04. 2026 08:22:04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26. 04. 2026 08:22:03 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
26. 04. 2026 08:22:02 | 3 | 0,00000002 | 0,06457211 | 9,6 | ||
26. 04. 2026 08:22:01 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
26. 04. 2026 08:22:00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26. 04. 2026 08:21:59 | 2 | 0,00000002 | 0,00452254 | 9,6 | ||
26. 04. 2026 08:21:58 | 2 | 0,00000002 | 0,00869665 | 9,6 | ||
26. 04. 2026 08:21:57 | 1 | 0,00000002 | 0,00974437 | 9,6 | ||
26. 04. 2026 08:21:56 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
26. 04. 2026 08:21:55 | 1 | 0,00000002 | 0,00314407 | 9,6 | ||
26. 04. 2026 08:21:54 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
26. 04. 2026 08:21:53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26. 04. 2026 08:21:52 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
26. 04. 2026 08:21:51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26. 04. 2026 08:21:50 | 1 | 0,00000002 | 0,00121984 | 9,6 | ||
26. 04. 2026 08:21:49 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
26. 04. 2026 08:21:48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26. 04. 2026 08:21:47 | 2 | 0,00000002 | 0,07169754 | 9,6 | ||
26. 04. 2026 08:21:46 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26. 04. 2026 08:21:45 | 0 | 0,00000002 | 0KLAY | 9,6 |
