Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27. 04. 2026 23:53:45 | 11 | 129 587 | 6 412 083 37,72 % | 17 000 000 | 42,18 | 0,00027 | ||
27. 04. 2026 23:53:40 | 7 | 22 262 | 13 365 029 78,62 % | 17 000 000 | 7,37 | 0,000098 | ||
27. 04. 2026 23:53:35 | 10 | 48 168 | 9 260 039 54,48 % | 17 000 000 | 189,07 | 0,00175 | ||
27. 04. 2026 23:53:30 | 26 | 63 920 | 8 560 741 50,36 % | 16 999 984 | 83,77 | 0,000717 | ||
27. 04. 2026 23:53:25 | 28 | 61 185 | 8 093 472 47,66 % | 16 983 400 | 107,5 | 0,00087 | ||
27. 04. 2026 23:53:20 | 3 | 40 547 | 3 684 182 21,68 % | 17 000 000 | 17,17 | 0,000063 | ||
27. 04. 2026 23:53:15 | 24 | 30 100 | 13 777 465 81,05 % | 17 000 000 | 7,1 | 0,097847 | ||
27. 04. 2026 23:53:10 | 14 | 87 393 | 6 686 456 39,34 % | 17 000 000 | 2,56 | 0,017171 | ||
27. 04. 2026 23:53:05 | 3 | 5 115 | 6 368 499 37,47 % | 17 000 000 | 1,58 | < 0,000001 | ||
27. 04. 2026 23:53:00 | 10 | 101 192 | 5 535 525 32,57 % | 17 000 000 | 61,28 | 0,000339 | ||
27. 04. 2026 23:52:55 | 14 | 41 700 | 9 134 526 53,69 % | 17 016 600 | 293,6 | 0,002681 | ||
27. 04. 2026 23:52:50 | 8 | 24 390 | 15 711 994 92,43 % | 17 000 000 | 35 | 0,000549 | ||
27. 04. 2026 23:52:45 | 22 | 74 327 | 8 856 283 52,1 % | 16 999 984 | 178,87 | 0,001584 | ||
27. 04. 2026 23:52:40 | 23 | 42 233 | 3 493 319 20,57 % | 16 983 400 | 437,74 | 0,001529 | ||
27. 04. 2026 23:52:35 | 24 | 111 168 | 8 233 084 48,43 % | 17 000 000 | 81,93 | 0,674603 | ||
27. 04. 2026 23:52:30 | 12 | 26 408 | 14 385 302 84,62 % | 17 000 000 | 23,59 | 0,000339 | ||
27. 04. 2026 23:52:25 | 22 | 37 491 | 9 677 250 56,93 % | 17 000 000 | 1,07 | 0,00001 | ||
27. 04. 2026 23:52:20 | 16 | 91 452 | 6 906 201 40,63 % | 17 000 000 | 304,42 | 0,002102 | ||
27. 04. 2026 23:52:15 | 7 | 42 082 | 2 893 090 17,02 % | 17 000 000 | 7,2 | 0,00002 | ||
27. 04. 2026 23:52:10 | 13 | 123 971 | 8 175 694 48,1 % | 17 000 000 | 59,22 | 0,000484 |
