Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29. 04. 2026 13:00:35 | 15 | 22 730 | 13 330 097 78,42 % | 17 000 000 | 145,23 | 0,001935 | ||
29. 04. 2026 13:00:25 | 5 | 61 344 | 7 807 171 45,93 % | 17 000 000 | 15,97 | < 0,000001 | ||
29. 04. 2026 13:00:20 | 12 | 16 001 | 12 763 042 75,08 % | 17 000 000 | 47,57 | 0,000607 | ||
29. 04. 2026 13:00:15 | 11 | 64 817 | 8 506 451 50,04 % | 17 000 000 | 68,71 | 0,000584 | ||
29. 04. 2026 13:00:10 | 11 | 16 663 | 12 553 433 73,85 % | 17 000 000 | 37,72 | 0,000473 | ||
29. 04. 2026 13:00:05 | 7 | 5 550 | 592 841 3,49 % | 17 000 000 | 915,28 | 0,000542 | ||
29. 04. 2026 13:00:00 | 8 | 63 118 | 7 905 651 46,51 % | 17 000 000 | 22,68 | 0,000179 | ||
29. 04. 2026 12:59:55 | 11 | 17 421 | 15 459 888 90,95 % | 17 000 000 | 34,89 | 0,000539 | ||
29. 04. 2026 12:59:50 | 13 | 17 365 | 10 637 556 62,58 % | 17 000 000 | 207,53 | 0,002207 | ||
29. 04. 2026 12:59:40 | 2 | 2 136 | 192 374 1,14 % | 17 000 000 | 100,01 | 0,000019 | ||
29. 04. 2026 12:59:35 | 20 | 24 297 | 15 545 206 91,45 % | 17 000 000 | 22,2 | 0,000344 | ||
29. 04. 2026 12:59:30 | 1 | 20 340 | 1 288 826 7,59 % | 17 000 000 | 14,38 | < 0,000001 | ||
29. 04. 2026 12:59:25 | 30 | 29 233 | 13 916 690 81,87 % | 17 000 000 | 76,8 | 0,001068 | ||
29. 04. 2026 12:59:20 | 6 | 80 754 | 8 341 121 49,07 % | 17 000 000 | 14,18 | < 0,000001 | ||
29. 04. 2026 12:59:15 | 11 | 50 363 | 8 445 210 49,63 % | 17 016 600 | 18,78 | < 0,000001 | ||
29. 04. 2026 12:59:10 | 10 | 17 637 | 12 879 543 75,77 % | 17 000 000 | 10,37 | 0,000133 | ||
29. 04. 2026 12:59:05 | 13 | 15 584 | 8 693 327 51,14 % | 17 000 000 | 165,96 | 0,001442 | ||
29. 04. 2026 12:59:00 | 19 | 22 577 | 16 922 264 99,55 % | 17 000 000 | 6,03 | 0,102047 | ||
29. 04. 2026 12:58:55 | 9 | 156 707 | 5 056 376 29,75 % | 17 000 000 | 8,88 | 0,000044 | ||
29. 04. 2026 12:58:50 | 10 | 34 879 | 8 244 598 48,5 % | 17 000 000 | 63,99 | 0,000527 |
