Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
FTM transfer | 07. 03. 2026 10:50:19 | 0,43602335 | 0,00002142 | |||||
claimRank | 07. 03. 2026 10:50:15 | 0FTM | 0,00016728 | |||||
claimMintRewardAndShare | 07. 03. 2026 10:50:14 | 0FTM | 0,00008024 | |||||
FTM transfer | 07. 03. 2026 10:50:13 | 0,43629229 | 0,00002142 | |||||
claimRank | 07. 03. 2026 10:50:11 | 0FTM | 0,00016728 | |||||
claimMintRewardAndShare | 07. 03. 2026 10:50:06 | 0FTM | 0,00008024 | |||||
FTM transfer | 07. 03. 2026 10:50:04 | 0,43656123 | 0,00002142 | |||||
claimRank | 07. 03. 2026 10:50:03 | 0FTM | 0,00016728 | |||||
claimMintRewardAndShare | 07. 03. 2026 10:50:01 | 0FTM | 0,00008024 | |||||
FTM transfer | 07. 03. 2026 10:50:00 | 0,43683018 | 0,00002142 | |||||
claimRank | 07. 03. 2026 10:49:58 | 0FTM | 0,00016728 | |||||
claimMintRewardAndShare | 07. 03. 2026 10:49:55 | 0FTM | 0,00008024 | |||||
claimUsdc | 07. 03. 2026 10:49:54 | 0FTM | 0,00008377 | |||||
FTM transfer | 07. 03. 2026 10:49:53 | 0,43709912 | 0,00002142 | |||||
claimRank | 07. 03. 2026 10:49:52 | 0FTM | 0,00016728 | |||||
claimMintRewardAndShare | 07. 03. 2026 10:49:51 | 0FTM | 0,00008024 | |||||
FTM transfer | 07. 03. 2026 10:49:49 | 0,43736806 | 0,00002142 | |||||
claimRank | 07. 03. 2026 10:49:48 | 0FTM | 0,00016728 | |||||
claimMintRewardAndShare | 07. 03. 2026 10:49:47 | 0FTM | 0,00008024 | |||||
FTM transfer | 07. 03. 2026 10:49:46 | 0,43763701 | 0,00002142 |
