Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
24. 04. 2026 00:26:16 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 00:26:11 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 00:26:03 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 00:26:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 00:25:58 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
24. 04. 2026 00:25:49 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 00:25:38 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 00:25:19 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 00:25:13 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 00:24:59 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 00:24:51 | 1 | 0 | 991 | 26 488 0,34 % | 8 000 000 | 2,96 | 2,048078 | ||
24. 04. 2026 00:24:41 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
24. 04. 2026 00:24:17 | 2 | 1 | 1 625 | 47 008 0,59 % | 8 000 000 | 10,57 | 2,048497 | ||
24. 04. 2026 00:23:36 | 2 | 0 | 830 | 43 024 0,54 % | 8 000 000 | 2,96 | 2,048127 | ||
24. 04. 2026 00:23:36 | 2 | 0 | 825 | 43 024 0,54 % | 8 000 000 | 2,96 | 2,048127 | ||
24. 04. 2026 00:23:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 00:22:55 | 1 | 0 | 1 202 | 109 601 1,38 % | 8 000 000 | 40 | 2,052384 | ||
24. 04. 2026 00:22:39 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 00:22:04 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 00:22:03 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
