Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
17. 04. 2026 09:49:28 | 2 | 0 | 774 | 42 000 0,53 % | 8 000 000 | 6,34 | 2,048266 | ||
17. 04. 2026 09:49:27 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
17. 04. 2026 09:49:17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
17. 04. 2026 09:49:15 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
17. 04. 2026 09:49:09 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
17. 04. 2026 09:49:07 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
17. 04. 2026 09:48:59 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
17. 04. 2026 09:48:57 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
17. 04. 2026 09:48:47 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
17. 04. 2026 09:48:39 | 0 | 1 | 1 072 | 0 | 8 007 811 | 0wei | 2,048 | ||
17. 04. 2026 09:48:25 | 2 | 0 | 764 | 42 000 0,53 % | 8 000 000 | 20 | 2,04884 | ||
17. 04. 2026 09:48:25 | 2 | 0 | 764 | 42 000 0,53 % | 8 000 000 | 20 | 2,04884 | ||
17. 04. 2026 09:48:24 | 1 | 0 | 654 | 21 000 0,27 % | 8 007 811 | 1 | 2,048021 | ||
17. 04. 2026 09:48:02 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
17. 04. 2026 09:47:52 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
17. 04. 2026 09:47:32 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
17. 04. 2026 09:47:29 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
17. 04. 2026 09:47:25 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
17. 04. 2026 09:47:21 | 1 | 0 | 1 432 | 182 365 2,28 % | 8 000 000 | 67,07 | 2,060231 | ||
17. 04. 2026 09:47:19 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
