Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26. 04. 2026 08:12:00 | IBC transfer | 0,44 ATOM | 0,001088 ATOM | ||||
26. 04. 2026 08:11:54 | IBC transfer | 0,4 ATOM | 0,001098 ATOM | ||||
26. 04. 2026 08:11:54 | MsgExecuteContract | -- | 0,015561 ATOM | ||||
26. 04. 2026 08:11:54 | MsgExecuteContract | -- | 0,020625 ATOM | ||||
26. 04. 2026 08:11:48 | MsgExecuteContract | -- | 0,004939 ATOM | ||||
26. 04. 2026 08:11:48 | IBC acknowledgement | -- | 0,002493 ATOM | ||||
26. 04. 2026 08:11:48 | Authorized execution | 0,023573 ATOM | |||||
26. 04. 2026 08:11:48 | MsgExecuteContract | -- | 0,010458 ATOM | ||||
26. 04. 2026 08:11:48 | IBC acknowledgement | -- | 0,002424 ATOM | ||||
26. 04. 2026 08:11:48 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
26. 04. 2026 08:11:48 | Withdraw delegator reward | 0,003689 ATOM | |||||
26. 04. 2026 08:11:48 | IBC transfer | 0,44 ATOM | 0,001088 ATOM | ||||
26. 04. 2026 08:11:47 | MsgExecuteContract | -- | 0,02563 ATOM | ||||
26. 04. 2026 08:11:41 | IBC transfer | 5,518357 ATOM | 0,010491 ATOM | ||||
26. 04. 2026 08:11:41 | MsgExecuteContract | -- | 0,004942 ATOM | ||||
26. 04. 2026 08:11:35 | IBC transfer | 0,4 ATOM | 0,001098 ATOM | ||||
26. 04. 2026 08:11:35 | Withdraw delegator reward | 0,003702 ATOM | |||||
26. 04. 2026 08:11:35 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26. 04. 2026 08:11:35 | MsgExecuteContract | -- | 0,005524 ATOM | ||||
26. 04. 2026 08:11:35 | MsgExecuteContract | -- | 0,005557 ATOM |
