Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28. 04. 2026 07:05:20 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28. 04. 2026 07:05:20 | Withdraw delegator reward | 0,003699 ATOM | |||||
28. 04. 2026 07:05:14 | Undelegate | 0,005984 ATOM | |||||
28. 04. 2026 07:05:08 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28. 04. 2026 07:05:08 | IBC receive | 0,002554 ATOM | |||||
28. 04. 2026 07:05:02 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28. 04. 2026 07:05:02 | Send | 0,17 ATOM | 0,000551 ATOM | ||||
28. 04. 2026 07:04:56 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28. 04. 2026 07:04:56 | Undelegate | 0,005469 ATOM | |||||
28. 04. 2026 07:04:50 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28. 04. 2026 07:04:44 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28. 04. 2026 07:04:44 | IBC receive | 0,003147 ATOM | |||||
28. 04. 2026 07:04:38 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28. 04. 2026 07:04:32 | Send | 12,626262 ATOM | 0,001721 ATOM | ||||
28. 04. 2026 07:04:32 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28. 04. 2026 07:04:26 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28. 04. 2026 07:04:26 | Update IBC client | -- | 0,001277 ATOM | ||||
28. 04. 2026 07:04:20 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28. 04. 2026 07:04:14 | Redelegate | 0,009873 ATOM | |||||
28. 04. 2026 07:04:08 | Send | 0,000001 ATOM | 0,000624 ATOM |
