Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28. 04. 2026 21:40:44 | Send | 2,537 ATOM | 0,02 ATOM | ||||
28. 04. 2026 21:40:44 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28. 04. 2026 21:40:38 | IBC receive | 0,006561 ATOM | |||||
28. 04. 2026 21:40:38 | Send | 0,706442 ATOM | 0,001965 ATOM | ||||
28. 04. 2026 21:40:32 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28. 04. 2026 21:40:26 | Send | 0,5 ATOM | 0,000805 ATOM | ||||
28. 04. 2026 21:40:26 | Undelegate | 0,005136 ATOM | |||||
28. 04. 2026 21:40:20 | MsgExecuteContract | 0,004375 ATOM | |||||
28. 04. 2026 21:40:20 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28. 04. 2026 21:40:20 | Send | 70,322 ATOM | 0,002 ATOM | ||||
28. 04. 2026 21:40:14 | Redelegate | -- | 0,0018 ATOM | ||||
28. 04. 2026 21:40:08 | IBC receive | 0,002589 ATOM | |||||
28. 04. 2026 21:40:08 | Update IBC client | -- | 0,002174 ATOM | ||||
28. 04. 2026 21:40:02 | Send | 70,324 ATOM | 0,000719 ATOM | ||||
28. 04. 2026 21:40:02 | Send | 0,1 ATOM | 0,000643 ATOM | ||||
28. 04. 2026 21:40:02 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28. 04. 2026 21:40:02 | MsgExecuteContract | -- | 0,001488 ATOM | ||||
28. 04. 2026 21:40:02 | Withdraw delegator reward | 0,024648 ATOM | |||||
28. 04. 2026 21:39:56 | MsgExecuteContract | 0,004374 ATOM | |||||
28. 04. 2026 21:39:50 | IBC receive | 0,003018 ATOM |
