Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26. 04. 2026 02:50:38 | Grant allowance | -- | 0,000827 ATOM | ||||
26. 04. 2026 02:50:31 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26. 04. 2026 02:50:31 | IBC receive | 0,002642 ATOM | |||||
26. 04. 2026 02:50:31 | Undelegate | 0,004192 ATOM | |||||
26. 04. 2026 02:50:31 | Update IBC client | -- | 0,002228 ATOM | ||||
26. 04. 2026 02:50:28 | IBC transfer | 0,031 ATOM | 0,00528 ATOM | ||||
26. 04. 2026 02:50:22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26. 04. 2026 02:50:16 | Send | 5,703993 ATOM | 0,0025 ATOM | ||||
26. 04. 2026 02:50:10 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26. 04. 2026 02:50:10 | Withdraw delegator reward | 0,003699 ATOM | |||||
26. 04. 2026 02:50:10 | Send | 2,74 ATOM | 0,002 ATOM | ||||
26. 04. 2026 02:50:04 | Send | 0,1 ATOM | 0,000643 ATOM | ||||
26. 04. 2026 02:50:04 | Undelegate | 0,00423 ATOM | |||||
26. 04. 2026 02:50:04 | Send | 185,995 ATOM | 0,005 ATOM | ||||
26. 04. 2026 02:50:04 | IBC receive | 0,002637 ATOM | |||||
26. 04. 2026 02:50:04 | Update IBC client | -- | 0,002222 ATOM | ||||
26. 04. 2026 02:49:58 | Withdraw delegator reward | 0,004913 ATOM | |||||
26. 04. 2026 02:49:58 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26. 04. 2026 02:49:58 | MsgExecuteContract | 0,002444 ATOM | |||||
26. 04. 2026 02:49:52 | Delegate | 0,004466 ATOM |
