Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
24/04/2026, 05.21.47 | 137 | 0,00018218 | |
24/04/2026, 05.21.45 | 133 | 0,00019811 | |
24/04/2026, 05.21.43 | 130 | 0,00024765 | |
24/04/2026, 05.21.41 | 153 | 0,00036848 | |
24/04/2026, 05.21.39 | 128 | 0,00021201 | |
24/04/2026, 05.21.37 | 138 | 0,00060382 | |
24/04/2026, 05.21.35 | 163 | 0,00057676 | |
24/04/2026, 05.21.33 | 164 | 0,00025148 | |
24/04/2026, 05.21.31 | 149 | 0,00043112 | |
24/04/2026, 05.21.29 | 125 | 0,00033099 | |
24/04/2026, 05.21.27 | 135 | 0,000215 | |
24/04/2026, 05.21.25 | 132 | 0,0002199 | |
24/04/2026, 05.21.23 | 180 | 0,00186406 | |
24/04/2026, 05.21.21 | 163 | 0,00028122 | |
24/04/2026, 05.21.19 | 162 | 0,00030249 | |
24/04/2026, 05.21.17 | 155 | 0,00025921 | |
24/04/2026, 05.21.15 | 142 | 0,00021527 | |
24/04/2026, 05.21.13 | 135 | 0,00027095 | |
24/04/2026, 05.21.11 | 137 | 0,00018912 | |
24/04/2026, 05.21.09 | 132 | 0,00014352 |
