Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30-04-2026, 20:13:19 | 20 | 12.315 | 2.462.475 6,16% | 461 | ||
30-04-2026, 20:13:17 | 29 | 16.788 | 3.375.177 8,44% | 461 | ||
30-04-2026, 20:13:15 | 27 | 13.900 | 3.166.760 7,92% | 461 | ||
30-04-2026, 20:13:13 | 14 | 8.481 | 1.561.372 3,91% | 462 | ||
30-04-2026, 20:13:11 | 13 | 6.591 | 1.582.352 3,96% | 463 | ||
30-04-2026, 20:13:09 | 15 | 7.167 | 1.563.823 3,91% | 464 | ||
30-04-2026, 20:13:07 | 19 | 8.599 | 1.939.895 4,85% | 464 | ||
30-04-2026, 20:13:05 | 20 | 9.463 | 1.939.925 4,85% | 464 | ||
30-04-2026, 20:13:03 | 20 | 11.497 | 2.217.567 5,55% | 464 | ||
30-04-2026, 20:13:01 | 24 | 15.773 | 3.585.136 8,97% | 464 | ||
30-04-2026, 20:12:59 | 20 | 8.988 | 2.167.423 5,42% | 464 | ||
30-04-2026, 20:12:57 | 19 | 11.209 | 2.176.836 5,45% | 464 | ||
30-04-2026, 20:12:55 | 20 | 13.593 | 2.923.843 7,31% | 464 | ||
30-04-2026, 20:12:53 | 15 | 11.303 | 1.920.825 4,81% | 464 | ||
30-04-2026, 20:12:51 | 15 | 7.867 | 1.498.033 3,75% | 465 | ||
30-04-2026, 20:12:49 | 19 | 9.704 | 2.127.416 5,32% | 465 | ||
30-04-2026, 20:12:47 | 37 | 21.450 | 4.175.198 10,44% | 464 | ||
30-04-2026, 20:12:45 | 15 | 7.543 | 1.730.451 4,33% | 465 | ||
30-04-2026, 20:12:43 | 19 | 11.412 | 2.221.273 5,56% | 465 | ||
30-04-2026, 20:12:41 | 14 | 10.779 | 1.900.624 4,76% | 465 |
