Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1821 | < $0,01 | $479 952 571,38 | $316 898 342 | 123 | 14.04.2026, 09:58:04 | |
| 1822 | $0,31 | $252 070 812,29 | $315 088 540,54 | 14 | 11.04.2026, 16:35:38 | |
| 1823 | < $0,01 | $357 154 851,23 | $314 906 000,13 | 3 | 08.04.2026, 23:35:38 | |
| 1824 | < $0,01 | $356 743 784,97 | $314 906 000,13 | 3 | 08.04.2026, 23:35:53 | |
| 1825 | < $0,01 | $476 668 345,06 | $314 839 523,9 | 124 | 15.03.2026, 11:12:05 | |
| 1826 | $0,62 | $3,99 | $314 833 803,93 | 12 | 19.01.2026, 14:11:42 | |
| 1827 | $0,03 | $3,99 | $314 389 690,59 | 11 | 14.10.2025, 09:21:18 | |
| 1828 | < $0,01 | $475 432 081,1 | $314 033 873,21 | 124 | 15.03.2026, 11:24:39 | |
| 1829 | < $0,01 | $439 557 045,8 | $313 967 802,82 | 30 | 24.04.2026, 16:44:14 | |
| 1830 | < $0,01 | $475 339 221,15 | $313 880 649,07 | 123 | 17.03.2026, 10:31:23 | |
| 1831 | < $0,01 | $3,99 | $313 092 680,89 | 32 | 12.01.2025, 01:32:37 | |
| 1832 | < $0,01 | $474 160 252,9 | $312 649 496,13 | 123 | 19.03.2026, 14:36:12 | |
| 1833 | < $0,01 | $473 903 088,96 | $312 632 554,51 | 11 | 10.04.2026, 10:00:40 | |
| 1834 | < $0,01 | $387 185 478,87 | $312 245 547,41 | 9 | 10.03.2026, 10:24:07 | |
| 1835 | $0,44 | $3,99 | $311 796 815,74 | 12 | 18.01.2026, 13:42:39 | |
| 1836 | < $0,01 | $472 050 602,94 | $311 656 537,12 | 124 | 17.03.2026, 00:22:22 | |
| 1837 | < $0,01 | $471 101 977,51 | $311 133 031,27 | 124 | 15.03.2026, 22:32:28 | |
| 1838 | $1 | $620 118 160,52 | $310 057 079,78 | 3 | 24.04.2026, 14:39:03 | |
| 1839 | $0,8 | $4433,99 | $309 544 817,15 | 3 | 21.03.2026, 16:54:48 | |
| 1840 | $0,03 | $3,99 | $308 931 506,23 | 34 | 04.02.2025, 18:30:50 |
