Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8461 | < $0,01 | $7.574.151,71 | $1.110.374,71 | 122 | 17/04/2026, 18:13:11 | |
| 8462 | < $0,01 | $1.406,74 | $1.110.333,13 | 3 | 15/03/2026, 14:24:41 | |
| 8463 | < $0,01 | $7.988.004,83 | $1.110.324,3 | 124 | 18/04/2026, 18:31:11 | |
| 8464 | < $0,01 | $1.435,7 | $1.110.323,9 | 3 | 22/03/2026, 03:55:02 | |
| 8465 | < $0,01 | $1.435,85 | $1.110.304,77 | 2 | 19/03/2026, 04:32:07 | |
| 8466 | < $0,01 | $8.104.216,77 | $1.110.277,05 | 123 | 19/04/2026, 02:07:06 | |
| 8467 | < $0,01 | $1.435,98 | $1.110.264,48 | 2 | 24/03/2026, 13:26:48 | |
| 8468 | < $0,01 | $1.435,7 | $1.110.181,3 | 2 | 23/03/2026, 18:53:17 | |
| 8469 | < $0,01 | $1.435,69 | $1.110.181,09 | 2 | 19/03/2026, 11:38:41 | |
| 8470 | < $0,01 | $6.634.681,48 | $1.110.140,5 | 11 | 15/04/2026, 09:21:18 | |
| 8471 | < $0,01 | $1.435,65 | $1.110.119,91 | 2 | 21/03/2026, 10:08:02 | |
| 8472 | < $0,01 | $1.434,85 | $1.110.106,13 | 3 | 19/03/2026, 03:54:13 | |
| 8473 | < $0,01 | $1.435,86 | $1.110.081,77 | 2 | 19/03/2026, 09:34:07 | |
| 8474 | < $0,01 | $6.051.950,06 | $1.109.950,68 | 122 | 13/04/2026, 09:04:58 | |
| 8475 | < $0,01 | $1.435,39 | $1.109.942,62 | 3 | 05/03/2026, 01:22:41 | |
| 8476 | < $0,01 | $1.435,38 | $1.109.935,45 | 2 | 21/03/2026, 21:49:23 | |
| 8477 | < $0,01 | $1.435,38 | $1.109.935,2 | 2 | 21/03/2026, 12:12:44 | |
| 8478 | < $0,01 | $8.077.708,74 | $1.109.901,15 | 128 | 18/04/2026, 23:30:22 | |
| 8479 | < $0,01 | $32.608,75 | $1.109.877,83 | 10.502 | 08/07/2025, 03:41:51 | |
| 8480 | < $0,01 | $3.389.989,1 | $1.109.833,88 | 2 | 17/04/2026, 23:25:46 |
