Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3981 | < $0,01 | $98.260.137,46 | $91.789.801,71 | 103 | 20.04.2026, 12:17:57 | |
| 3982 | < $0,01 | $98.260.137,42 | $91.789.801,63 | 103 | 20.04.2026, 12:17:39 | |
| 3983 | $0,58 | $185.974.242,69 | $91.763.051,45 | 8 | 16.03.2026, 00:03:49 | |
| 3984 | < $0,01 | $0,84 | $91.751.956,57 | 22 | 21.06.2025, 02:48:03 | |
| 3985 | < $0,01 | $140.646.959,28 | $91.716.155,37 | 124 | 24.03.2026, 10:12:46 | |
| 3986 | $917,15 | $3,99 | $91.715.575,85 | 12 | 25.01.2026, 22:43:53 | |
| 3987 | $436,14 | $91.772.431,79 | $91.591.047,13 | 4 | 06.04.2026, 16:29:13 | |
| 3988 | < $0,01 | $140.456.792,11 | $91.590.623,77 | 124 | 24.03.2026, 10:13:16 | |
| 3989 | $0,09 | $242.022,24 | $91.584.198,47 | 17 | 16.03.2025, 14:08:35 | |
| 3990 | $0,09 | $3,99 | $91.513.078,89 | 31 | 20.01.2025, 15:05:27 | |
| 3991 | < $0,01 | $140.438.497,86 | $91.500.341,02 | 124 | 27.03.2026, 18:01:47 | |
| 3992 | < $0,01 | $95.569.558,87 | $91.484.800,15 | 103 | 31.03.2026, 20:32:18 | |
| 3993 | $0,04 | $3,99 | $91.437.087,83 | 12 | 19.01.2026, 14:11:00 | |
| 3994 | < $0,01 | $140.040.220,9 | $91.232.571,05 | 124 | 27.03.2026, 17:35:04 | |
| 3995 | $0,09 | $3,99 | $91.229.220,44 | 13 | 18.01.2026, 13:23:14 | |
| 3996 | < $0,01 | $138.873.887,68 | $91.193.762,01 | 124 | 12.03.2026, 10:25:22 | |
| 3997 | < $0,01 | $96.383.347,24 | $90.599.312,03 | 103 | 15.04.2026, 12:14:40 | |
| 3998 | $0,09 | $4,63 | $90.590.631,56 | 18 | 18.01.2025, 15:34:49 | |
| 3999 | $1 | $58,34 | $90.536.136,16 | 4 | 13.01.2026, 04:15:12 | |
| 4000 | < $0,01 | $138.761.469,36 | $90.393.605,46 | 124 | 25.03.2026, 09:58:39 |
