Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-27 05:52:29 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000005 | ||
2026-04-27 05:52:19 | 2 | 627 073 1,26 % | 50 000 000 | 0,00000001 | ||
2026-04-27 05:52:09 | 4 | 1 184 647 2,37 % | 50 000 000 | 0,00000005 | ||
2026-04-27 05:51:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000003 | ||
2026-04-27 05:51:49 | 4 | 1 179 059 2,36 % | 50 000 000 | 0,00000005 | ||
2026-04-27 05:51:39 | 10 | 1 429 446 2,86 % | 50 000 000 | 0,00000122 | ||
2026-04-27 05:51:29 | 4 | 1 184 647 2,37 % | 50 000 000 | 0,00000005 | ||
2026-04-27 05:51:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
2026-04-27 05:51:09 | 5 | 1 205 699 2,42 % | 50 000 000 | 0,00000006 | ||
2026-04-27 05:50:59 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000003 | ||
2026-04-27 05:50:49 | 5 | 1 200 111 2,41 % | 50 000 000 | 0,00000007 | ||
2026-04-27 05:50:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
2026-04-27 05:50:29 | 4 | 1 198 642 2,4 % | 50 000 000 | 0,00000019 | ||
2026-04-27 05:50:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
2026-04-27 05:50:09 | 4 | 1 187 383 2,38 % | 50 000 000 | 0,00000026 | ||
2026-04-27 05:49:59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
2026-04-27 05:49:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
2026-04-27 05:49:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
2026-04-27 05:49:29 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 | ||
2026-04-27 05:49:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 |
