Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
240 | 2026-04-11 17:36:58 | 174 831 | 6,25 0,01172391 | 0,00004884 | ||
121 | 2026-04-11 17:34:56 | 37 232 | 6,25 0,00330701 | 0,00002733 | ||
50 | 2026-04-11 17:33:53 | 13 392 | 6,25 0,0006473 | 0,00001294 | ||
526 | 2026-04-11 17:33:29 | 201 508 | 6,25 0,02253491 | 0,00004284 | ||
188 | 2026-04-11 17:28:48 | 62 263 | 6,25 0,00593737 | 0,00003158 | ||
174 | 2026-04-11 17:27:00 | 49 844 | 6,25 0,0052487 | 0,00003016 | ||
73 | 2026-04-11 17:25:40 | 38 883 | 6,25 0,00329874 | 0,00004518 | ||
631 | 2026-04-11 17:25:10 | 229 164 | 6,25 0,01866944 | 0,00002958 | ||
236 | 2026-04-11 17:19:08 | 79 848 | 6,25 0,00789677 | 0,00003346 | ||
247 | 2026-04-11 17:16:47 | 82 533 | 6,25 0,01839139 | 0,00007445 | ||
165 | 2026-04-11 17:14:32 | 49 688 | 6,25 0,0092416 | 0,000056 | ||
148 | 2026-04-11 17:12:52 | 52 644 | 6,25 0,0029245 | 0,00001976 | ||
62 | 2026-04-11 17:11:37 | 19 952 | 6,25 0,00103131 | 0,00001663 | ||
224 | 2026-04-11 17:11:07 | 73 894 | 6,25 0,01023059 | 0,00004567 | ||
125 | 2026-04-11 17:09:18 | 43 768 | 6,25 0,00416414 | 0,00003331 | ||
17 | 2026-04-11 17:07:58 | 7 010 | 6,25 0,00061951 | 0,00003644 | ||
373 | 2026-04-11 17:07:53 | 137 607 | 6,25 0,01602656 | 0,00004296 | ||
292 | 2026-04-11 17:04:10 | 111 247 | 6,25 0,00891537 | 0,00003053 | ||
181 | 2026-04-11 17:01:44 | 145 700 | 6,25 0,02399071 | 0,00013254 | ||
133 | 2026-04-11 17:00:27 | 74 788 | 6,25 0,0057319 | 0,00004309 |
