Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26/04/2026, 16.34.31 | Post price | -- | -- | ||||
26/04/2026, 16.34.25 | Delegate | -- | |||||
26/04/2026, 16.34.25 | Send | 53,910601 KAVA | -- | ||||
26/04/2026, 16.34.02 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 16.34.02 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 16.33.50 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 16.33.50 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 16.33.45 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 16.33.45 | EVM txn | -- | 0 KAVA | -- | |||
26/04/2026, 16.33.28 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 16.33.22 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 16.32.48 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 16.32.42 | Delegate | -- | |||||
26/04/2026, 16.32.36 | Post price | -- | -- | ||||
26/04/2026, 16.32.25 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 16.32.19 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 16.32.13 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 16.31.28 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 16.31.28 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 16.31.28 | EVM txn | 0 KAVA | -- |
