Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-04-27 10:38:33 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-27 10:38:33 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
2026-04-27 10:38:31 | 2 | 1 156 | 86 340 0,01 % | 1 800 | ||
2026-04-27 10:38:30 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
2026-04-27 10:38:30 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
2026-04-27 10:38:27 | 2 | 1 266 | 94 556 0,01 % | 1 800 | ||
2026-04-27 10:38:17 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
2026-04-27 10:38:14 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-04-27 10:38:14 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-27 10:38:03 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
2026-04-27 10:38:00 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
2026-04-27 10:37:55 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
2026-04-27 10:37:51 | 2 | 1 157 | 86 340 0,01 % | 1 800 | ||
2026-04-27 10:37:45 | 2 | 1 150 | 86 352 0,01 % | 1 800 | ||
2026-04-27 10:37:40 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-27 10:37:38 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-27 10:37:35 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-27 10:37:30 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
2026-04-27 10:37:25 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
2026-04-27 10:37:21 | 2 | 1 078 | 70 005 0,01 % | 1 800 |
