Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25/04/2026, 01:40:35 | 229 | 92.538 | 19.112.946 31,86 % | 60.000.000 | 3,03 | 0,028482 | ||
25/04/2026, 01:40:23 | 716 | 273.781 | 50.693.035 84,49 % | 60.000.000 | 2,76 | 0,067688 | ||
25/04/2026, 01:40:11 | 130 | 34.166 | 6.351.689 10,59 % | 60.000.000 | 2,35 | 0,004899 | ||
25/04/2026, 01:39:59 | 303 | 123.917 | 22.413.631 37,36 % | 60.000.000 | 3,2 | 0,03515 | ||
25/04/2026, 01:39:47 | 479 | 263.451 | 48.415.910 80,7 % | 60.000.000 | 3,53 | 0,097481 | ||
25/04/2026, 01:39:35 | 310 | 122.619 | 25.508.997 42,52 % | 60.000.000 | 2,78 | 0,031631 | ||
25/04/2026, 01:39:23 | 195 | 67.234 | 17.552.491 29,26 % | 60.000.000 | 3,92 | 0,040224 | ||
25/04/2026, 01:39:11 | 446 | 214.257 | 40.803.198 68,01 % | 60.000.000 | 3,72 | 0,088271 | ||
25/04/2026, 01:38:59 | 237 | 46.052 | 9.984.776 16,65 % | 59.999.943 | 2,46 | 0,007623 | ||
25/04/2026, 01:38:47 | 319 | 128.055 | 27.167.544 45,33 % | 59.941.408 | 3,89 | 0,059127 | ||
25/04/2026, 01:38:35 | 337 | 140.903 | 26.709.389 44,52 % | 60.000.000 | 3,73 | 0,053114 | ||
25/04/2026, 01:38:23 | 229 | 108.849 | 20.049.854 33,42 % | 60.000.000 | 4,75 | 0,058705 | ||
25/04/2026, 01:38:11 | 325 | 139.245 | 29.782.051 49,64 % | 60.000.000 | 3,45 | 0,048483 | ||
25/04/2026, 01:37:59 | 212 | 95.316 | 20.662.217 34,44 % | 60.000.000 | 4,27 | 0,049035 | ||
25/04/2026, 01:37:47 | 352 | 163.071 | 32.007.299 53,35 % | 60.000.000 | 3,92 | 0,065256 | ||
25/04/2026, 01:37:35 | 260 | 128.127 | 24.559.773 40,94 % | 60.000.000 | 3,88 | 0,048137 | ||
25/04/2026, 01:37:23 | 286 | 130.433 | 29.648.142 49,42 % | 60.000.000 | 5,22 | 0,097637 | ||
25/04/2026, 01:37:11 | 342 | 170.846 | 36.600.499 61,01 % | 60.000.000 | 4,57 | 0,098855 | ||
25/04/2026, 01:36:59 | 203 | 112.114 | 24.493.530 40,83 % | 60.000.000 | 4,62 | 0,066279 | ||
25/04/2026, 01:36:47 | 252 | 148.382 | 34.965.492 58,28 % | 60.000.000 | 5,4 | 0,123341 |
