Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25/04/2026, 18.28.59 | 271 | 101.296 | 19.628.673 32,72% | 60.000.000 | 1 | 0,017955 | ||
25/04/2026, 18.28.47 | 309 | 246.217 | 27.928.410 46,55% | 60.000.000 | 1,24 | 0,032363 | ||
25/04/2026, 18.28.35 | 325 | 257.083 | 31.582.931 52,64% | 60.000.000 | 2,07 | 0,062974 | ||
25/04/2026, 18.28.23 | 273 | 235.805 | 27.259.271 45,44% | 60.000.000 | 739,88 | 0,017802 | ||
25/04/2026, 18.28.11 | 508 | 223.346 | 45.705.938 76,18% | 60.000.000 | 907,89 | 0,037772 | ||
25/04/2026, 18.27.59 | 301 | 94.935 | 17.571.980 29,29% | 60.000.000 | 949,01 | 0,015166 | ||
25/04/2026, 18.27.47 | 420 | 255.571 | 36.776.459 61,3% | 60.000.000 | 670,77 | 0,021595 | ||
25/04/2026, 18.27.35 | 364 | 190.559 | 23.894.508 39,83% | 60.000.000 | 1,44 | 0,032498 | ||
25/04/2026, 18.27.23 | 401 | 385.437 | 59.992.703 99,99% | 60.000.000 | 901,35 | 0,049501 | ||
25/04/2026, 18.27.11 | 261 | 142.718 | 34.840.807 58,07% | 60.000.000 | 1,11 | 0,036159 | ||
25/04/2026, 18.26.59 | 190 | 48.296 | 12.736.894 21,23% | 60.000.000 | 640,23 | 0,007129 | ||
25/04/2026, 18.26.47 | 278 | 104.449 | 20.517.647 34,2% | 60.000.000 | 357,77 | 0,00562 | ||
25/04/2026, 18.26.35 | 236 | 196.500 | 23.514.312 39,2% | 59.999.829 | 1,32 | 0,029208 | ||
25/04/2026, 18.26.23 | 266 | 137.172 | 25.711.283 42,9% | 59.941.294 | 726,61 | 0,016427 | ||
25/04/2026, 18.26.11 | 323 | 143.524 | 29.707.659 49,61% | 59.882.816 | 779,82 | 0,020558 | ||
25/04/2026, 18.25.59 | 363 | 177.809 | 33.021.170 55,09% | 59.941.351 | 994,35 | 0,029972 | ||
25/04/2026, 18.25.47 | 420 | 148.047 | 34.829.794 58,17% | 59.882.873 | 470,25 | 0,01342 | ||
25/04/2026, 18.25.35 | 265 | 103.253 | 23.122.039 38,58% | 59.941.408 | 1,28 | 0,027746 | ||
25/04/2026, 18.25.23 | 345 | 178.112 | 31.748.442 52,92% | 60.000.000 | 496,05 | 0,012992 | ||
25/04/2026, 18.25.11 | 315 | 155.735 | 26.758.238 44,6% | 60.000.000 | 688,21 | 0,01606 |
