Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/04/2026, 11.36.43 | 2 | 1.590 | 103.233 0,01% | 10 | ||
24/04/2026, 11.32.43 | 2 | 1.590 | 103.245 0,01% | 10 | ||
24/04/2026, 11.30.43 | 2 | 1.590 | 103.149 0,01% | 10 | ||
24/04/2026, 11.26.13 | 2 | 1.590 | 103.173 0,01% | 10 | ||
24/04/2026, 11.25.13 | 2 | 1.590 | 103.173 0,01% | 10 | ||
24/04/2026, 11.24.13 | 2 | 1.590 | 103.233 0,01% | 10 | ||
24/04/2026, 11.23.33 | 2 | 1.015 | 51.241 0,01% | 10 | ||
24/04/2026, 11.21.13 | 2 | 1.590 | 103.257 0,01% | 10 | ||
24/04/2026, 11.06.33 | 2 | 1.590 | 103.245 0,01% | 10 | ||
24/04/2026, 10.56.52 | 2 | 1.590 | 103.077 0,01% | 10 | ||
24/04/2026, 10.52.58 | 2 | 1.590 | 103.209 0,01% | 10 | ||
24/04/2026, 10.48.58 | 2 | 1.590 | 103.245 0,01% | 10 | ||
24/04/2026, 10.46.41 | 2 | 1.590 | 103.257 0,01% | 10 | ||
24/04/2026, 10.40.03 | 2 | 872 | 0 | 10 | ||
24/04/2026, 10.37.41 | 2 | 1.589 | 31.610 0,01% | 10 | ||
24/04/2026, 10.37.41 | 2 | 1.590 | 103.245 0,01% | 10 | ||
24/04/2026, 10.29.36 | 2 | 1.590 | 103.245 0,01% | 10 | ||
24/04/2026, 10.07.56 | 2 | 1.589 | 31.622 0,01% | 10 | ||
24/04/2026, 10.07.55 | 2 | 1.590 | 103.257 0,01% | 10 | ||
24/04/2026, 10.04.55 | 2 | 1.590 | 103.245 0,01% | 10 |
