Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 25/04/2026, 21.03.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 25/04/2026, 21.07.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 25/04/2026, 21.25.32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 25/04/2026, 21.25.54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 25/04/2026, 21.26.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 25/04/2026, 21.31.26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 25/04/2026, 21.31.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 25/04/2026, 21.32.02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 25/04/2026, 21.28.28 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 25/04/2026, 21.31.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 25/04/2026, 21.32.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 25/04/2026, 21.33.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 25/04/2026, 21.29.48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 25/04/2026, 21.33.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 25/04/2026, 21.27.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 25/04/2026, 21.50.02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 25/04/2026, 21.49.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 25/04/2026, 21.50.16 | 0BTC | 0BTC | |||||
transmit | 25/04/2026, 21.53.32 | 0BTC | 0,00000012 | |||||
setL1BlockValuesEcotone | 25/04/2026, 21.51.42 | 0BTC | 0BTC |
