Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 16.13.35 | 86 | 10.040.706 18,26% | 83,72 | 0,00084063 | 0,00008406 | ||
25/04/2026, 16.13.35 | 99 | 15.447.574 28,09% | 70,17 | 0,001084 | 0,0001084 | ||
25/04/2026, 16.13.34 | 109 | 12.523.551 22,78% | 121,89 | 0,00152659 | 0,00015265 | ||
25/04/2026, 16.13.34 | 96 | 12.879.937 23,42% | 74,4 | 0,00095831 | 0,00009583 | ||
25/04/2026, 16.13.33 | 77 | 9.738.739 17,71% | 190,69 | 0,00185713 | 0,00018571 | ||
25/04/2026, 16.13.33 | 93 | 11.167.493 20,31% | 79,58 | 0,0008888 | 0,00008888 | ||
25/04/2026, 16.13.32 | 74 | 11.063.889 20,12% | 114,54 | 0,00126731 | 0,00012673 | ||
25/04/2026, 16.13.32 | 94 | 14.545.456 26,45% | 103,77 | 0,0015094 | 0,00015094 | ||
25/04/2026, 16.13.32 | 81 | 12.056.238 21,93% | 78,44 | 0,00094576 | 0,00009457 | ||
25/04/2026, 16.13.31 | 69 | 9.834.194 17,89% | 119,82 | 0,00117833 | 0,00011783 | ||
25/04/2026, 16.13.31 | 114 | 14.931.919 27,15% | 84,79 | 0,00126614 | 0,00012661 | ||
25/04/2026, 16.13.30 | 78 | 9.979.789 18,15% | 108,07 | 0,00107852 | 0,00010785 | ||
25/04/2026, 16.13.30 | 85 | 15.468.048 28,13% | 88 | 0,00136124 | 0,00013612 | ||
25/04/2026, 16.13.29 | 100 | 12.641.839 22,99% | 76,67 | 0,00096929 | 0,00009692 | ||
25/04/2026, 16.13.29 | 81 | 23.625.235 42,96% | 126,54 | 0,00298954 | 0,00029895 | ||
25/04/2026, 16.13.28 | 102 | 11.864.692 21,58% | 171,01 | 0,00202905 | 0,0002029 | ||
25/04/2026, 16.13.28 | 79 | 15.428.740 28,06% | 93,29 | 0,00143943 | 0,00014394 | ||
25/04/2026, 16.13.28 | 70 | 9.325.469 16,96% | 74,95 | 0,00069896 | 0,00006989 | ||
25/04/2026, 16.13.27 | 100 | 12.259.038 22,29% | 66,74 | 0,00081824 | 0,00008182 | ||
25/04/2026, 16.13.27 | 56 | 6.178.141 11,24% | 74,89 | 0,00046273 | 0,00004627 |
