Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24/04/2026, 04:12:19 | 50 | 3.746.092 6,82% | 177,19 | 0,00066378 | 0,00006637 | ||
24/04/2026, 04:12:19 | 49 | 4.411.757 8,03% | 102,03 | 0,00045015 | 0,00004501 | ||
24/04/2026, 04:12:18 | 54 | 5.249.042 9,55% | 92,57 | 0,00048594 | 0,00004859 | ||
24/04/2026, 04:12:18 | 47 | 5.048.047 9,18% | 155,09 | 0,0007829 | 0,00007829 | ||
24/04/2026, 04:12:17 | 63 | 8.841.412 16,08% | 132,01 | 0,00116716 | 0,00011671 | ||
24/04/2026, 04:12:17 | 97 | 5.291.624 9,63% | 208,76 | 0,00110469 | 0,00011046 | ||
24/04/2026, 04:12:16 | 61 | 4.536.724 8,25% | 148,2 | 0,00067237 | 0,00006723 | ||
24/04/2026, 04:12:16 | 52 | 4.915.962 8,94% | 100,22 | 0,0004927 | 0,00004927 | ||
24/04/2026, 04:12:15 | 53 | 7.428.546 13,51% | 110,09 | 0,00081785 | 0,00008178 | ||
24/04/2026, 04:12:15 | 47 | 5.050.231 9,19% | 118,72 | 0,00059961 | 0,00005996 | ||
24/04/2026, 04:12:14 | 66 | 10.132.703 18,43% | 74,83 | 0,00075824 | 0,00007582 | ||
24/04/2026, 04:12:14 | 49 | 4.806.249 8,74% | 82,4 | 0,00039606 | 0,0000396 | ||
24/04/2026, 04:12:14 | 51 | 6.105.505 11,11% | 103,16 | 0,0006299 | 0,00006299 | ||
24/04/2026, 04:12:13 | 60 | 5.593.556 10,18% | 266,6 | 0,00149128 | 0,00014912 | ||
24/04/2026, 04:12:13 | 49 | 4.149.856 7,55% | 258,04 | 0,00107086 | 0,00010708 | ||
24/04/2026, 04:12:12 | 51 | 5.707.521 10,38% | 68,17 | 0,00038912 | 0,00003891 | ||
24/04/2026, 04:12:12 | 69 | 6.355.730 11,56% | 171,74 | 0,00109153 | 0,00010915 | ||
24/04/2026, 04:12:11 | 65 | 6.134.193 11,16% | 76,29 | 0,00046799 | 0,00004679 | ||
24/04/2026, 04:12:11 | 42 | 3.872.170 7,05% | 183,17 | 0,00070929 | 0,00007092 | ||
24/04/2026, 04:12:10 | 68 | 8.500.920 15,46% | 177,93 | 0,00151261 | 0,00015126 |
