Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x9523da1b | 23/04/2026, 06.40.07 | 0ETH | 0,00000427 | |||||
ROOT4146650865 | 23/04/2026, 06.40.07 | 0ETH | 0,0000006 | |||||
claimWithSignature | 23/04/2026, 06.40.07 | 0ETH | 0,00000083 | |||||
execute | 23/04/2026, 06.40.07 | 0,00864481 | 0,00000084 | |||||
execute | 23/04/2026, 06.40.07 | 0ETH | 0,00000076 | |||||
0x3eef91cc | 23/04/2026, 06.40.07 | 0ETH | 0,00000058 | |||||
handleOps | 23/04/2026, 06.40.07 | 0ETH | 0,00000595 | |||||
updatePrices | 23/04/2026, 06.40.07 | 0ETH | 0,00000022 | |||||
transfer | 23/04/2026, 06.40.07 | 0ETH | 0,00000027 | |||||
0xce1ee586 | 23/04/2026, 06.40.07 | 0ETH | 0,00000155 | |||||
transfer | 23/04/2026, 06.40.07 | 0ETH | 0,00000054 | |||||
0x0a2b8f36 | 23/04/2026, 06.40.07 | 0ETH | 0,0000204 | |||||
transfer | 23/04/2026, 06.40.07 | 0ETH | 0,00000131 | |||||
transfer | 23/04/2026, 06.40.07 | 0ETH | 0,00000031 | |||||
updatePrices | 23/04/2026, 06.40.07 | 0ETH | 0,00000016 | |||||
openPosition | 23/04/2026, 06.40.07 | 0ETH | 0,00000353 | |||||
ETH transfer | 23/04/2026, 06.40.07 | 0,00000223 | 0,00000013 | |||||
aggregate3 | 23/04/2026, 06.40.07 | 0ETH | 0,00000104 | |||||
updatePrices | 23/04/2026, 06.40.07 | 0ETH | 0,00000022 | |||||
handleOps | 23/04/2026, 06.40.07 | 0ETH | 0,00000481 |
